Irish 7s Tournament Schedule
Men | Women | ||||||||
POOL A | POOL B | POOL A | POOL B | ||||||
BGSU | Bethel | Davenport | Indiana | ||||||
Michigan | Lake Forest | Iowa | MSU2 | ||||||
ND Blue | ND White | MSU | Notre Dame | ||||||
WMU2 | WMU | WMU | Purdue | ||||||
FIELD | Stinson | Ricci | |||||||
GAME # | TIME | TEAM 1 | TEAM 2 | GAME # | TIME | TEAM 1 | TEAM 2 | ||
Men | M1 | 9:00 | BGSU | WMU2 | Women | W1 | 9:00 | Davenport | WMU |
Men | M2 | 9:20 | ND Blue | Michigan | Women | W2 | 9:20 | Iowa | MSU |
Men | M3 | 9:40 | WMU | ND White | Women | W3 | 9:40 | Indiana | Purdue |
Men | M4 | 10:00 | Lake Forest | Bethel | Women | W4 | 10:00 | MSU2 | Notre Dame |
10:16 | BUFFER | BUFFER | |||||||
Women | W5 | 10:30 | Davenport | Iowa | Men | M5 | 10:30 | BGSU | ND Blue |
Women | W6 | 10:50 | MSU | WMU | Men | M6 | 10:50 | Michigan | WMU2 |
Women | W7 | 11:10 | Indiana | MSU2 | Men | M7 | 11:10 | WMU | Lake Forest |
Women | W8 | 11:30 | Notre Dame | Purdue | Men | M8 | 11:30 | Bethel | ND White |
11:46 | BUFFER | BUFFER | |||||||
Men | M9 | 12:00 | BGSU | Michigan | Women | W9 | 12:00 | Davenport | MSU |
Men | M10 | 12:20 | ND Blue | WMU2 | Women | W10 | 12:20 | Iowa | WMU |
Women | W11 | 12:40 | MSU2 | Purdue | Men | M11 | 12:40 | Lake Forest | WMU |
Women | W12 | 1:00 | Indiana | Notre Dame | Men | M12 | 1:00 | Bethel | ND White |
1:16 |
BUFFER |
BUFFER | |||||||
Women | W15 | 2:00 | Pool A #4 | Pool B #4 | |||||
Women | W13 | 2:20 | Pool A #2 | Pool B #1 | Women | W16 | 2:20 | Pool A #3 | Pool B #3 |
Women | W14 | 2:40 | Pool A #1 | Pool B #2 | Men | M15 | 2:40 | Pool A #4 | Pool B #4 |
Men | M13 | 3:00 | Pool A #2 | Pool B #1 | Men | M16 | 3:00 | Pool A #3 | Pool B #3 |
Men | M14 | 3:20 | Pool A #1 | Pool B #2 | |||||
3:36 | BUFFER | ||||||||
Women | W17 3rd | 3:40 | L W13 | L W14 | |||||
Men | M17 3rd | 4:00 | L M13 | L M14 | |||||
Women | W18 Final | 4:20 | W W13 | W W14 | |||||
Men | M18 Final | 4:40 | W M13 | W M14 |